Description
Introducing Thai Black Dog, a sativa strain renowned for its anti-anxiety and cerebral effects, making it a superb choice for patients seeking mental clari...
Effects
😌
relax
🤨
cerebral
Flavors and Aroma
Helps With
Disclaimer: Potential benefits are based on user and patient reports and have not been evaluated by the FDA. Individual experiences may vary. Consult your healthcare provider for medical advice.
Terpene Profile
Genetics




Thai Black Dog
Shop Thai Black Dog
Check your local dispensaryProducts
Similar to Thai Black Dog
Type Sativa | Type Indica | Type Indica | Type Hybrid |
Effects Relax, Cerebral | Effects Relax, Happy, Cerebral | Effects Relax, Balance | Effects Euphoric, Creative, Calm |
Flavors Sweet, Earthy | Flavors Sweet, Honey, Fruity | Flavors Sweet, Earthy | Flavors Citrus, Pine, Sour |
Terpenes B-Myrcene, A-Pinene, E-Caryophyllene, Farnesene, Limonene | Terpenes Myrcene, Pinene, Limonene | Terpenes B-Myrcene, B-Caryophyllene, Limonene | Terpenes Limonene, B-Caryophyllene, A-Pinene, B-Myrcene |
Cannabinoids THC: 19% | CBD: 0.8% | Cannabinoids THC: 19% | CBD: 0.8% | Cannabinoids THC: 19% | CBD: 0.8% | Cannabinoids THC: 19% | CBD: 0.8% |
Lineage Blackberry Kush x SkunkDawg x Thai | Lineage Pancakes x Mac Stomper | Lineage Starkiller x Crème de la Chem | Lineage OG Kush x Sour Diesel |






