Description
Sink your senses into the sweet decay of Rotten Teeth, an indica strain as captivating as its name suggests. Crossing Cherry Punch 8 with Grape Teeth, this...
Effects
😌
relax
😃
euphoric
☺️
blissful
Flavors and Aroma
Helps With
Disclaimer: Potential benefits are based on user and patient reports and have not been evaluated by the FDA. Individual experiences may vary. Consult your healthcare provider for medical advice.
Terpene Profile
Genetics



Rotten Teeth
Shop Rotten Teeth
Check your local dispensaryProducts
Similar to Rotten Teeth
Type Indica | Type Indica | Type Hybrid | Type Hybrid |
Effects Relax, Euphoric, Blissful | Effects Relax, Euphoric, Blissful | Effects Relax, Soothe, Creative | Effects Creative, Calm, Relax |
Flavors Fruity, Skunky, Sweet | Flavors Spicy, Pine, Sweet | Flavors Fruity, Sweet | Flavors Earthy, Cloves, Citrus |
Terpenes D-Limonene, E-Caryophyllene, A-Pinene | Terpenes B-Caryophyllene, Limonene, A-Humulene, B-Myrcene | Terpenes B-Caryophyllene, B-Myrcene, Linalool, A-Humulene | Terpenes D-Limonene, Linalool, B-Caryophyllene, A-Pinene |
Cannabinoids THC: 19% | CBD: 0.8% | Cannabinoids THC: 19% | CBD: 0.8% | Cannabinoids THC: 19% | CBD: 0.8% | Cannabinoids THC: 19% | CBD: 0.8% |
Lineage Cherry Punch 8 x Grape Teeth | Lineage Afghani x Thai | Lineage (Cookies x Cherry Pie) x Snowman | Lineage Future x Do-Si-Dos |






